contrast
small medium large
print
email

Evolution


In the deeds and in the correspondence of the Company, the Share Capital is indicated as of Corporate Bylaws in force as of the date of their deposit and registration with the Company Register of Rome at July 2, 2010, for an aggregate value of 212.188.324,10 euros.

The above dates refer to the deposit with the Companies Register of the relevant deeds.

Date Number of ordinary shares Number of savings shares Share capital (euro)
06/30/2010 1,446,317,896 5,496,951 212,188,324.10
04/19/2010 329,537,246 5,496,951 100,510,259.10
03/31/2006 3.295.372.469 54.969.513 100.510.259.46
02/09/2006 3.292.009.969 54.969.513 100.409.384.46
12/30/2005 3.289.272.469 54.969.513 100.327.259.46
11/18/2005 3.288.962.469 54.969.513 100.317.959.46
10/18/2005 3.288.702.469 54.969.513 100.310.159.46
09/30/2005 3.651.312.221 61.077.236 111.371.683.71
08/31/2005 3.647.524.221 61.077.236 111.258.043.71
07/28/2005 3.644.024.221 61.077.236 111.153.043.71
11/22/2004 3.642.519.221 61.077.236 111.107.893.71
08/01/2003 3.078.185.264 51.614.574 93.893.995.14
Last update: 31/08/2011, 15:54