contrast
small medium large
print
email

Quarterly


   € mln TI Media
SpA
MTV Group Network
Operator
Other & Elimin. Total Group
Revenues  3Q11  26.8  17.8  14.4  (7.6)  51.4
 3Q10  19.5  20.8  18.3  (7.8)  50.8
EBITDA  3Q11  10.5  0.9  6.6  -  18.0
 3Q10  (11.8)  3.5  10.0  -  1.7
EBIT  3Q11  3.8  (0.5)  0.6  (0.1)  3.8
 3Q10  (19.3)  1.6  4.2  (0.1)  (13.6)
Last update: 09/11/2011, 16:22