contrast
small medium large
print
email

Year to Date


   € mln TI Media
La7
MTV Group Network Operator Other & Elimin.
Total Group
 
Revenues  9M11  98.3  53.4  40.7  (22.8)  169.6
 9M10  76.3  66.4  58.0  (23.3)  177.4
EBITDA  9M11  4.9  3.8  18.3  -  27.0
 9M10  (32.5)  9.0  32.0  1.7  10.2
EBIT  9M11  (15.6)  (0.5)  (0.2)  (0.1)  (16.4)
 9M10  (53.0)  3.5  13.2  1.6  (34.7)
Last update: 09/11/2011, 16:20